Ranking - PPPQ
Ranking by group
Group A
Group B
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 69 | 0.869 | 4 | 7 | 4 | 1 |
|
|
1 - 0 - 1 | 52 | 58 | 0.896 | 2 | 7 | 5 | 2 |
|
|
0 - 0 - 2 | 47 | 51 | 0.921 | 0 | 6 | 5 | 3 |
Group C
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 60 | 1.000 | 4 | 8 | 5 | 1 |
|
|
1 - 0 - 1 | 49 | 63 | 0.777 | 2 | 5 | 4 | 2 |
|
|
0 - 0 - 2 | 47 | 61 | 0.770 | 0 | 4 | 3 | 3 |
Group D
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
1 - 1 - 0 | 60 | 49 | 1.224 | 3 | 7 | 6 | 1 |
|
|
1 - 0 - 1 | 48 | 43 | 1.116 | 2 | 8 | 6 | 2 |
|
|
0 - 1 - 1 | 37 | 50 | 0.740 | 1 | 5 | 4 | 3 |
Group E
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 59 | 1.016 | 4 | 5 | 5 | 1 |
|
|
1 - 0 - 1 | 56 | 52 | 1.076 | 2 | 6 | 5 | 2 |
|
|
0 - 0 - 2 | 39 | 55 | 0.709 | 0 | 6 | 4 | 3 |
Group F
Group G
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 80 | 0.750 | 4 | 8 | 4 | 1 |
|
|
1 - 0 - 1 | 46 | 106 | 0.433 | 2 | 5 | 5 | 2 |
|
|
0 - 0 - 2 | 40 | 94 | 0.425 | 0 | 5 | 5 | 3 |
Group H
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 60 | 1.000 | 4 | 6 | 4 | 1 |
|
|
1 - 0 - 1 | 57 | 61 | 0.934 | 2 | 6 | 5 | 2 |
|
|
0 - 0 - 2 | 37 | 57 | 0.649 | 0 | 4 | 4 | 3 |
Group I
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 48 | 1.250 | 4 | 6 | 5 | 1 |
|
|
1 - 0 - 1 | 55 | 53 | 1.037 | 2 | 5 | 4 | 2 |
|
|
0 - 0 - 2 | 18 | 53 | 0.339 | 0 | 4 | 3 | 3 |
Group J
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
1 - 1 - 0 | 60 | 52 | 1.153 | 3 | 6 | 6 | 1 |
|
|
1 - 0 - 1 | 58 | 52 | 1.115 | 2 | 8 | 7 | 2 |
|
|
0 - 1 - 1 | 49 | 48 | 1.020 | 1 | 4 | 4 | 3 |
Group K
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 32 | 1.875 | 4 | 9 | 6 | 1 |
|
|
1 - 0 - 1 | 54 | 53 | 1.018 | 2 | 5 | 3 | 2 |
|
|
0 - 0 - 2 | 28 | 49 | 0.571 | 0 | 5 | 3 | 3 |
Group L
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 40 | 1.500 | 4 | 8 | 5 | 1 |
|
|
1 - 0 - 1 | 51 | 58 | 0.879 | 2 | 5 | 5 | 2 |
|
|
0 - 0 - 2 | 22 | 50 | 0.440 | 0 | 4 | 2 | 3 |
Group M
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 51 | 1.176 | 4 | 9 | 4 | 1 |
|
|
1 - 0 - 1 | 56 | 54 | 1.037 | 2 | 5 | 4 | 2 |
|
|
0 - 0 - 2 | 33 | 53 | 0.622 | 0 | 3 | 3 | 3 |
Group N
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 34 | 1.764 | 4 | 6 | 5 | 1 |
|
|
1 - 0 - 1 | 57 | 47 | 1.212 | 2 | 5 | 5 | 2 |
|
|
0 - 0 - 2 | 23 | 37 | 0.621 | 0 | 3 | 3 | 3 |
Group O
Group P
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 46 | 1.304 | 4 | 9 | 9 | 1 |
|
|
1 - 0 - 1 | 59 | 103 | 0.572 | 2 | 6 | 5 | 2 |
|
|
0 - 0 - 2 | 27 | 93 | 0.290 | 0 | 2 | 2 | 3 |
Ranking by group rank
1st
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 32 | 1.875 | 4 | 9 | 6 | 1 |
|
|
2 - 0 - 0 | 60 | 34 | 1.764 | 4 | 6 | 6 | 2 |
|
|
2 - 0 - 0 | 60 | 34 | 1.764 | 4 | 6 | 5 | 3 |
|
|
2 - 0 - 0 | 60 | 40 | 1.500 | 4 | 8 | 5 | 4 |
|
|
2 - 0 - 0 | 60 | 44 | 1.363 | 4 | 6 | 5 | 5 |
|
|
2 - 0 - 0 | 60 | 46 | 1.304 | 4 | 9 | 9 | 6 |
|
|
2 - 0 - 0 | 60 | 48 | 1.250 | 4 | 6 | 5 | 7 |
|
|
2 - 0 - 0 | 60 | 51 | 1.176 | 4 | 9 | 4 | 8 |
|
|
2 - 0 - 0 | 60 | 53 | 1.132 | 4 | 6 | 5 | 9 |
|
|
2 - 0 - 0 | 60 | 59 | 1.016 | 4 | 5 | 5 | 10 |
|
|
2 - 0 - 0 | 60 | 60 | 1.000 | 4 | 8 | 5 | 11 |
|
|
2 - 0 - 0 | 60 | 60 | 1.000 | 4 | 6 | 4 | 12 |
|
|
2 - 0 - 0 | 60 | 69 | 0.869 | 4 | 7 | 4 | 13 |
|
|
2 - 0 - 0 | 60 | 80 | 0.750 | 4 | 8 | 4 | 14 |
|
|
1 - 1 - 0 | 60 | 49 | 1.224 | 3 | 7 | 6 | 15 |
|
|
1 - 1 - 0 | 60 | 52 | 1.153 | 3 | 6 | 6 | 16 |
2nd
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
1 - 0 - 1 | 57 | 47 | 1.212 | 2 | 5 | 5 | 1 |
|
|
1 - 0 - 1 | 49 | 43 | 1.139 | 2 | 6 | 5 | 2 |
|
|
1 - 0 - 1 | 48 | 43 | 1.116 | 2 | 8 | 6 | 3 |
|
|
1 - 0 - 1 | 58 | 52 | 1.115 | 2 | 8 | 7 | 4 |
|
|
1 - 0 - 1 | 40 | 37 | 1.081 | 2 | 5 | 4 | 5 |
|
|
1 - 0 - 1 | 56 | 52 | 1.076 | 2 | 6 | 5 | 6 |
|
|
1 - 0 - 1 | 59 | 56 | 1.053 | 2 | 11 | 7 | 7 |
|
|
1 - 0 - 1 | 56 | 54 | 1.037 | 2 | 5 | 4 | 8 |
|
|
1 - 0 - 1 | 55 | 53 | 1.037 | 2 | 5 | 4 | 9 |
|
|
1 - 0 - 1 | 54 | 53 | 1.018 | 2 | 5 | 3 | 10 |
|
|
1 - 0 - 1 | 57 | 61 | 0.934 | 2 | 6 | 5 | 11 |
|
|
1 - 0 - 1 | 52 | 58 | 0.896 | 2 | 7 | 5 | 12 |
|
|
1 - 0 - 1 | 51 | 58 | 0.879 | 2 | 5 | 5 | 13 |
|
|
1 - 0 - 1 | 49 | 63 | 0.777 | 2 | 5 | 4 | 14 |
|
|
1 - 0 - 1 | 59 | 103 | 0.572 | 2 | 6 | 5 | 15 |
|
|
1 - 0 - 1 | 46 | 106 | 0.433 | 2 | 5 | 5 | 16 |
3rd
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
0 - 1 - 1 | 49 | 48 | 1.020 | 1 | 4 | 4 | 1 |
|
|
0 - 1 - 1 | 37 | 50 | 0.740 | 1 | 5 | 4 | 2 |
|
|
0 - 0 - 2 | 47 | 51 | 0.921 | 0 | 6 | 5 | 3 |
|
|
0 - 0 - 2 | 47 | 61 | 0.770 | 0 | 4 | 3 | 4 |
|
|
0 - 0 - 2 | 39 | 55 | 0.709 | 0 | 6 | 4 | 5 |
|
|
0 - 0 - 2 | 37 | 57 | 0.649 | 0 | 4 | 4 | 6 |
|
|
0 - 0 - 2 | 32 | 51 | 0.627 | 0 | 3 | 3 | 7 |
|
|
0 - 0 - 2 | 33 | 53 | 0.622 | 0 | 3 | 3 | 8 |
|
|
0 - 0 - 2 | 23 | 37 | 0.621 | 0 | 3 | 3 | 9 |
|
|
0 - 0 - 2 | 28 | 49 | 0.571 | 0 | 5 | 3 | 10 |
|
|
0 - 0 - 2 | 22 | 50 | 0.440 | 0 | 4 | 2 | 11 |
|
|
0 - 0 - 2 | 40 | 94 | 0.425 | 0 | 5 | 5 | 12 |
|
|
0 - 0 - 2 | 18 | 53 | 0.339 | 0 | 4 | 3 | 13 |
|
|
0 - 0 - 2 | 16 | 54 | 0.296 | 0 | 2 | 2 | 14 |
|
|
0 - 0 - 2 | 27 | 93 | 0.290 | 0 | 2 | 2 | 15 |
|
|
0 - 0 - 2 | 9 | 38 | 0.236 | 0 | 2 | 2 | 16 |
